ELECTRICAL ENGINEERING DEPARTMENT LABORATORIES
AC MACHINE LAB:
| Sr. No. | DESCRIPTION |
| 1 | 3 ph induction motor and alternator set |
| 2 | 3 ph dc motor and sepratly excited alternator set |
| 3 | synchronisation of alternator with bus bar, lamp dark method kit |
| 4 | synchronus motor and synchronus generator set |
| 5 | cut section of slip ring , sqiural cage induction motor and alternator |
| 6 | 3 point and 4 point startor |
| 7 | star delta startor , dolstartor |
| 8 | 3 Phase Variable Resistance |
ELECTRICAL AND ELECTRONICS WORKSHOPLAB:
| Sr. No. | DESCRIPTION |
| 1 | AC cut section motor 3-phase, |
| 2 | DC cut section motor 1-phase, |
| 3 | Electronic component box, |
| 4 | Digital Thermometer, |
| 5 | Insulation Tester megger, |
| 6 | Skrew Driver set, |
| 7 | Wire Cutter, |
| 8 | Stripper, |
| 9 | Soldering Iron Stand |
| 10 | Skrew Driver set |
| 11 | Desoldering Pump |
| 12 | Soldering Iron |
PHYSICS LAB:
| Sr. No. | DESCRIPTION |
| 1 | Laser Trainer-st2506, |
| 2 | Fiber optic trainer st2501, |
| 3 | Vernier caliper, |
| 4 | Micrometer, |
| 5 | Discreat component traning kit, |
| 6 | Solar Energy trainer-nv 6005, |
| 7 | Traveling microscope nv657, |
| 8 | Planing transmission grating of spectrometer-nv656, |
| 9 | Semiconductor energy band gap-nv 6106, |
| 10 | Young moduels apparatus-nv6040, |
| 11 | Hg light source, |
| 12 | Digital multimeter |
BASIC ELECTRONICS LAB:
| Sr. No. | DESCRIPTION |
| 1 | Series & parallel resonance kit, |
| 2 | 30 mhz 801 c oscilloscope, |
| 3 | 1-Q full wave half controlled rectifier, |
| 4 | Kirchoff law training kit (ab-83), |
| 5 | Descrete component training box kit, |
| 6 | Diode characterstic nv-6501, |
| 7 | Electricity lab, |
| 8 | Digital multimeter (dt 9205), |
| 9 | Digital multimeter mass tech, |
| 10 | Digital multimeter (kew) (dcm-35), |
| 11 | Digital multimeter (victor-6243), |
| 12 | Digital elip on meter(dcm-40), |
| 13 | Digital clip on meter (meco), |
| 14 | DC power supply (0-30v,2-a)(model-4073), |
ELEMENTS OF ELECTRICAL ENGINEERINGLAB:
| Sr. No. | DESCRIPTION |
| 1 | 1-kva 1-Q transformer, |
| 2 | DC power supply (0-30 volt)(2 amp)model 4073, |
| 3 | 1-Q variac (10 amp), |
| 4 | Series and parallel kit (resonance), |
| 5 | AC voltmeter(250 volt), |
| 6 | AC voltmeter(5000 volt), |
| 7 | AC ameter (1,5,10 amp), |
| 8 | DC Ameter (10,50,10,150,250,500-mA, 2,5- A), |
| 9 | DC volmeter (3,10,15,30,150,250 volt), |
| 10 | Bread board, |
| 11 | Rhecostate (100 -5A), |
| 12 | 3-Q capacitor bank (2-kva), |
| 13 | 1-Q resistive load, |
| 14 | 1-Q capacitive load, |
| 15 | 250 volt 100-q lamp load, |
| 16 | Lamp control by 2 switch, |
| 17 | Decade capacitve box (4 dial), |
| 18 | wattmeter(0-2500W)(10-A), |
| 19 | 1-Q Autotrasformer(10-A), |
| 20 | 3-Q autotransformer(20-A), |
| 21 | 3-Q Inductive load, |
| 22 | Component bank, |
| 23 | 1-core twin insulation wire(1100-volt), |
| 24 | Gas filled lamp(cromption)(200-w,250-v). |
DC MACHINES & TRANSFORMERLAB:
| Sr.No | Name Of Equipment |
| 1 | AC/DC Load Single Phase (10 AMP) |
| 2 | Single Phase Transformer (5 KVA) |
| 3 | Three Phase Induction Motor (1-2 HP) |
| 4 | DC Shunt Motor (1-2 HP) |
| 5 | Sumpner's Test of Two transformer |
| 6 | Parallel Operation of Two Transformer. |
| 7 | Single Phase Energy Meter (15 AMP-440 Volt) |
| 8 | D.C.Machine cut set(4-6 POLE) |
| 9 | D.C. shunt motor Generator set. (3 HP-5 HP-230 Volt upt 1500 rpm)) |
| 10 | D.C. series motor Generator set(2 HP) |
| 11 | D.C. Compound motor –Generator set.(3-5 HP) |
| 12 | Transformer..( 4 Nos.) for scott connection(2-3 KVA) |
| 13 | D.C.Motor for swinburn and break test(1.5- 2 KVA) upto 1000 rpm) |
| 14 | D.C.ammeter (10 AMP) |
| 15 | Rheostat (200 Kilo ohm) |
| 16 | Scroboscope |
| 17 | Techometer |
| 18 | DC Supply Input (415 Volt with ameter and voltmeter) |
ELECTRICAL MEASUREMENT LAB:
| Sr.No. | Name Of Equipment |
| 1 | SCHERING BRIDGE |
| 2 | ANDERSON BRIDGE |
| 3 | PORTABLE WHEATSTONE BRIDGE |
| 4 | 4-Digital Power Factor Meter (440 Volt) |
| 5 |
POTENTIOMETER 10 WIRES |
| 6 | Hey's Bridge Trainer |
| 7 | MAXWELL BRIDGE |
| 8 | KELVIN BRIDGE |
| 9 | Wheatstone Bridge |
| 10 | LVDT Trainer |
| 11 | Temprature transducer trainer |
| 12 | Wein's Bridge Trainer |
CIRCUIT & NETWORKS LAB:
| Sr.No. | Name Of Equipment |
| 1 | Trainer kit for z parameter |
| 2 | Trainer kit for y parameter |
| 3 | Trainer kit for h parameter |
| 4 | Trainer kit for ABCD parameter |
| 5 | Anemometer |
| 6 | Moving coil voltmeter (230 Volt) |
| 7 | Moving coil Ammeter (10 AMP) |
| 8 | Moving iron voltmeter (230 Volt) |
| 9 | Moving iron Ammeter (10 AMP) |
ANALOG & DIGITAL ELECTRONICS LAB:
| Sr.No | Name Of Equipment |
| 1 | Op-Amp set for practical (Trainer Kit) |
| 2 | Wein's Bridge Oscillator |
| 3 | Square & Triangle Wave Generator |
| 4 | JFET Trainer Kit |
| 5 | CE,CB,CC Amplifier Circuit Trainer |
| 6 | Function Generator (3 MHz) |
| 7 | Logic State Analyser |
| 8 | Digital Storage Oscilloscope (30 Mhz) |
| 9 | Digital Integrated Circuit Tester |